Altars
Level | FUD | FOMO | ALPHA | KEK | Upgrade Time |
---|---|---|---|---|---|
1 | 3000 | 1500 | 2000 | 750 | 0 |
2 | 300 | 150 | 75 | 10 | 65000 |
3 | 600 | 300 | 150 | 20 | 160000 |
4 | 1000 | 750 | 375 | 100 | 320000 |
5 | 2000 | 1500 | 750 | 200 | 475000 |
6 | 4000 | 3000 | 1500 | 400 | 630000 |
7 | 5000 | 7500 | 3750 | 1500 | 1250000 |
8 | 10000 | 15000 | 7500 | 3000 | 1900000 |
9 | 20000 | 30000 | 15000 | 6000 | 3200000 |
Level | FUD | FOMO | ALPHA | KEK | Upgrade Time |
---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 |
2 | 300 | 150 | 75 | 10 | 6500 |
3 | 600 | 300 | 150 | 20 | 160000 |
4 | 1000 | 750 | 375 | 100 | 320000 |
5 | 2000 | 1500 | 750 | 200 | 475000 |
6 | 4000 | 3000 | 1500 | 400 | 630000 |
7 | 5000 | 7500 | 3750 | 1500 | 1250000 |
8 | 10000 | 15000 | 7500 | 3000 | 1900000 |
9 | 20000 | 30000 | 15000 | 6000 | 3200000 |
Last modified 6mo ago