Decorations
Name | FUD | FOMO | ALPHA | KEK |
---|---|---|---|---|
Graand Fountain | 10,000 | 0 | 6,008.2 | 0 |
Paampkin Trio | 600 | 100 | 250 | 0 |
Roflkin | 500 | 0 | 300 | 50 |
Scareye Crow | 700 | 0 | 500 | 75 |
Gotchi Caandle | 1,000 | 300 | 1,000 | 0 |
Sus Baatterfly | 3,000 | 0 | 5,000 | 700 |
Skeledator | 6,000 | 0 | 25,000 | 2,500 |
Feelin' Lit | 0 | 150 | 200 | 100 |
Bulby | 200 | 450 | 150 | 50 |
Rednosed Rofl | 2,300 | 0 | 350 | 100 |
Brrrooorrr | 800 | 0 | 650 | 80 |
Last modified 19d ago